Who is our plan for? Our plan is designed for patients who wish to attend the practice on a regular basis and have peace of mind that their routine dental treatment is covered.
What does our plan include?
Our Essentials Membership costs£25.00 per month
and covers:
What does our plan include?
Our Hygiene Membership costs£39.00 per month
and covers:
£6.50 per month and covers:
£10.00 per month and covers:
£13.00 per month and covers:
Annual Membership costs £13.00 per month and covers:
This plan is for those who have been assessed by their Dentists as having low risk and requiring less frequent recalls (fewer appointments per year and a lower monthly fee)
Fees correct as of April 2025
Treatment fees also depend on the complexity and time required to complete. Your dentist will give you as accurate as possible estimate before beginning your treatment. Private Fee List 2025
Adults | Children | |
---|---|---|
Examination | £79.00 | £39.38 |
X-rays | £10 each | £10 each |
Fluoride Varnish Application | £10.00 | £10.00 |
GBT with hygienist | £126.00 | £126.00 |
Amalgam Fillings | From £100, additional surfaces £42 extra each | From £71, additional surfaces £42 each |
Composite Fillings | From £150, additional surfaces £50 extra each | From £79, additional surfaces £50 each |
Crowns (Or any extracoronal restoration) | From £436.00 + Lab Fee | From £436.00 + Lab Fee |
Bridges | From £436.00 + Lab Fee | From £436.00 + Lab Fee |
Endodontics | ||
Single root | From £284.00 | From £284.00 |
Premolars | From £420.00 | From £420.00 |
Molars | From £525.00 | From £525.00 |
Dentures | From £600.00 | POA |
Dentures (Co/Cr) | From £850.00 | POA |
Full Dentures | From £650.00 | POA |
Additions | From £200 (Includes XLA) | POA |
Extractions | From £120.00 | From £50.00 |
Tooth Whitening (Enlighten) | £500.00 | N/A |
Emergency (Registered Private patients) | £90.00 | £90.00 |
Same day emergency (Non registered patients) | £150.00 | £150.00 |
Emergency (Non registered patients) | £120.00 | £120.00 |
Suresmile | From £3,000.00 | N/A |
Mouthguards | From £48.00 | From £45.00 |
B splint | £263.00 | N/A |
Michigan/Tanner Splint | From £735.00 | N/A |
Band A | £24.50 |
Band B | £35.28 |
Band C | £42.98 |
Band D | £53.53 |
Band E | £65.50 |
Llandeilo Road Dental Surgery
38 Llandeilo Road, Cross Hands
Carmarthenshire SA14 6RD
Call us: 01269 843400
Email us: [email protected]
Monday | 8:30 am - 5:00 pm |
Tuesday | 8:30 am - 5:00 pm |
Wednesday | 8:30 am - 7:00 pm |
Thursday | 8:30 am – 5:30 pm |
Friday | 8:30 am – 3:30 pm |
Saturday | Closed |
Sunday | Closed |
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.